ABS Cold-resistant Glossy Sheet
Colored ABS Cold-resistant Glossy plastic Sheet 1 inch thick
| Item | ABS Cold -resistant Glossy Sheet | Material | ABS (Acrylonitrile Butadiene Styrene plastic) |
| Application | Car or bus interior trim sheet Refrigerated cabinet | Appearance Design | Smooth, any color |
| Length | No limited | Width | ≤2200mm |
| Thickness | 0.6-2mm | Characteristics | High impact, excellent tenacity, easy to shape, custom design |
| Further Demand | Cold - resistant | ||
| Properties | Test Condition | Test method | Test data | Unite | |
| Physical | Melt Flow rate | ASTM D1238 | 250℃/5kg | 5 | G/10min |
| Thermal rate | KS M3808 | 20g/L | 485 | Kcal/m.hr.℃ | |
| Mechanical | Tensile strength,3.2mm@rupture | ASTM D638 | 5mm/min | 35 | Kg/cm² |
| Tensile strength,3.2mm@yield | ASTM D638 | 50mm/min | >5 | Kg/cm² | |
| Tensile elongation,3.2mm@rupture | ASTM D638 | 5mm/min | 780 | % | |
| Tensile elongation,3.2mm@yield | ASTM D638 | 50mm/min | 780 | % | |
| Tensile modulus,3.2mm | ASTM D638 | 1mm/min | 25,000 | Kg/cm² | |
| Flexural strength,6.4mm | ASTM D790 | 3mm/min | 1.04 | Kg/cm² | |
| Flexural modulus,3.2mm | ASTM D790 | 10mm/min | 0.4~0.7 | Kg/cm² | |
| ASTM D790 | 3mm/min | 35 | Kg/cm² | ||
| Flexural modulus,6.4mm | ASTM D790 | 15mm/min | 12 | Kg/cm² | |
| ASTM D790 | 28mm/min | 40 | Kg/cm² | ||
| ASTM D790 | 3mm/min | 13 | Kg/cm² | ||
| IZOD impact strength 6.4mm | ASTM D256 | -40℃ | 105 | Kg.cm/cm | |
| Impact strength | KS M3808 | 20g/L | 89 | Kg/cm² | |
| Rockwell hardness | ASTM D2240 | ShoreA | 95 | - | |
| Thermal | Heat Deflection Temperature | ASTM D648 | 18.6kg | 96 | ℃ |






