Abs white plastic sheet Features
• Precise Embossing Process: The pattern depth of SY07 ranges from 0.1 to 0.3mm. It has a delicate touch and is wear-resistant, and can hide usage scratches.
• Performance Enhancement Matrix: Value-added functions such as UV protection (resistance to yellowing outdoors), flame retardancy (UL94 HB/V-0), and anti-static property (surface resistance ≤10⁹Ω) can be optionally configured.
• Cross-industry Adaptability: It covers four mainstream scenarios including automotive interiors, architectural decoration, electronic devices, and the food industry, and supports non-standard customization.
ABS Sheet with Pattern SY07 Applications:
• Transportation: Automobile interior panels, decoration of train cabins
• Advertising and Display: Outdoor weather-resistant billboards, shopping mall exhibition booths
• Industrial Manufacturing: Outer casings of electronic devices, corrosion-resistant components in the chemical industry
• Food and Medical Industry: Antibacterial workbench surfaces, compliant medical device accessories
| Item | ABS Sheet | Material | ABS (Acrylonitrile Butadiene Styrene plastic) |
| Application | Interior trim of car or train, Billboard, a variety of display etc. | Appearance Design | Smooth, embossed, matte finish, highlight, colored |
| Length | No limited | Width | ≤2200mm |
| Thickness | 0.8-12mm | Characteristics | High impact, excellent tenacity, easy to shape, custom design |
| Further Demand | UV-protective, flame-retardant, cold-resistant, antistatic, antibacterial | ||
| Properties | Test Condition | Test method | Test data | Unite | |
| Other properties | Heat Deflection Temperature | 18.6kgf/cm²(264Psi) | ASTM D-648 | 189 | ℉ |
| Basic properties | Melt Flow RATE | 200℃ 5000kg | ASTM D-1238 | 0.7 | G/10min |
| Physical | Specific gravity | ASTM D-792 | 1.06 | ||
| Mechanical | Tensile Strength | 23℃(73℉) | ASTM D-638 | 440 | Kgf/cm² |
| Rockwell hardness | 23℃(73℉) | ASTM D-785 | 105 | M Scale | |
| IZOD impact strength | 1/4"(6.35mm)23℃(73℉) | ASTM D-256 | 32 | Kg.cm/cm | |
| Flexural strength | 23℃(73℉) | ASTM D-790 | 686 | Kgf/cm² | |
| Flexural modulus | 23℃(73℉) | ASTM D-790 | 2250 | KKgf/cm² | |
| Thermal | Heat Deflection Temperature | 18.6kgf/cm²(264Psi) | ASTM D-648 | 88 | ℃ |
| Flammability | FILE NO.E206417 (1.59mm) | Ul94 | 1/16°HB | ||






